Model | Capacity | Duty | Rope Reeving | Lifting Speed | Lifting Motor | L2 (mm) | A | B | D | Hmin | A0 | S | Hliftingheight | si | ||||||||
Single speed | Two-speed | 6m | 9m | 12m | 15m | 18m | 24m | 30m | ||||||||||||||
t | m/min | kw | mm | mm | mm | mm | mm | mm | mm | |||||||||||||
SHA7-4A | 1.6 | M4 | 2./1 | 9,9/3 | 3,3/1 | 355 | 540 | 355 | 540 | 345 | 578 | 395 | 18 | 0.013H | / | 548 | 626 | / | 783 | 940 | 1097 | L0 |
3 | M4 | 4./1 | 4.5,4.5/1.5 | 355 | 540 | 355 | 540 | 360 | 531 | 395 | 18 | 0.013H | ||||||||||
746 | 903 | 1060 | 1217 | / | / | / | L1 | |||||||||||||||
SHA7-5A | 3 | M4 | 2./1 | 8,8/2 | 4.5,4.5/1 | 428 | 514 | 428 | 514 | 375 | 649 | 430 | 18 | 0.0154H | / | 618 | 757 | / | 943 | 1129 | 1315 | L0 |
/ | 756 | 886 | / | 1072 | 1258 | 1444 | L1 | |||||||||||||||
6.3 | M4 | 4./1 | 4,4/1 | 428 | 514 | 428 | 514 | 420 | 619 | 430 | 18 | 0.0154H | 757 | 943 | 1129 | 1315 | / | / | / | L0 | ||
886 | 1072 | 1258 | 1444 | / | / | / | L1 | |||||||||||||||
SHA7-6A | 5 | M4 | 2./1 | 8,8/2 | 7.5,7.5/2.0 | 415 | 565 | 415 | 565 | 425 | 739 | 468 | 26 | 0.0191H | / | 730 | 898 | / | 1128 | 1358 | 1588 | L0 |
/ | 887 | 1047 | / | 1277 | 1507 | 1737 | L1 | |||||||||||||||
10 | M4 | 4./1 | 4,4/1 | 415 | 565 | 415 | 565 | 460 | 689 | 468 | 26 | 0.0191H | 898 | 1128 | 1358 | 1588 | / | / | / | L0 | ||
1047 | 1277 | 1507 | 1737 | / | / | / | L1 | |||||||||||||||
SHA7-7A | 8 | M4 | 2./1 | 7,7/1.8 | 13,13/3.4 | 515 | 615 | 515 | 615 | 510 | 799 | 540 | 26 | 0.0195H | / | 858 | 975 | / | 1208 | 1441 | 1674 | L0 |
/ | 1045 | 1162 | / | 1395 | 1628 | 1861 | L1 | |||||||||||||||
16 | M4 | 4./1 | 3.5,3.5/0.9 | 515 | 615 | 515 | 615 | 600 | 760 | 540 | 26 | 0.0195H | 975 | 1208 | 1441 | 1674 | / | / | / | L0 | ||
1162 | 1395 | 1628 | 1861 | / | / | / | L1 | |||||||||||||||
SHA7-8A | 10 | M4 | 2./1 | 7,7/1.8 | 13,13/3.4 | 515 | 615 | 515 | 615 | 510 | 799 | 540 | 26 | 0.0195H | / | 858 | 975 | / | 1208 | 1441 | 1674 | L0 |
/ | 1045 | 1162 | / | 1395 | 1628 | 1861 | L1 | |||||||||||||||
20 | M4 | 4./1 | 3.5,3.5/0.9 | 515 | 615 | 515 | 615 | 600 | 760 | 540 | 26 | 0.0195H | 975 | 1208 | 1441 | 1674 | / | / | / | L0 | ||
1162 | 1395 | 1628 | 1861 | / | / | / | L1 |
Hebei Mutian Hoisting Equipment Manufacturing Co., Ltd
was founded in 2014. After several years’ effort, Mutian has developed into a comprehensive group company, and set up branch international trade branch company in Dalian, the most important sea port in north-China. Basing on the reliable quality, reasonable price, the products of Mutian gained high reputation among all the clients from home and abroad, and keep long term stable cooperation relationship. Hebei Mutian Hoisting Equipment Manufacturing Co., Ltd always follows the vision of Survive by good quality, develop by keeping good credit, and carry forward the spirit of “Dedication, Integrity, Innovation”, to offer best product and service to clients, and to make the quality more stable by increasing the quality management.
1. Is your products customized?
Yes, because the working condition are different, all our products can be customized depending on detail requirement! The more details(capacity, height etc) you give us, the better quote we can provide for you.
2. What’s the information should I provide when inquiry?
Thanks for your question. Usually The information such as the lift capacity, lift height, power source or other specials you give us will be more appreciated.
3. How many operating methods for my selection?
Thanks for your question. The standard operating methods we provide is pendent controller with push buttons. Meanwhile, we can also provide the remote control with push buttons. You can choose any of them, just tell us!
评价
Clear filters目前还没有评价